No description yet!
| Fact | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slug | rmmi2 | ||||||||||
| Insitute | Institut für Mensch-Maschine-Interaktion | ||||||||||
| Base | rwth-courses | ||||||||||
| Course of Studies | M.Sc. Electrical Engineering and Information Technology | ||||||||||
| Faculty | Electrical Engineering and Information Technology | ||||||||||
| Last Build |
|
||||||||||
| License | MIT | ||||||||||
| Copyright | 2025, Man Machine Interaction Institute |
| Name | Version |
|---|
| Name | Version |
|---|
| Name | Version |
|---|
| Name | Version |
|---|
| Name | Version |
|---|
Install Docker and run:
$ docker run -p 8888:8888 registry.git.rwth-aachen.de/jupyter/profiles/rmmi2