No description yet!
| Fact | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slug | pyfe | ||||||||||
| Insitute | Lehrstuhl für computergestützte Analyse technischer Systeme (CATS) | ||||||||||
| Base | rwth-courses | ||||||||||
| Course of Studies | Mechanical Engineering | ||||||||||
| Faculty | Mechanical Engineering | ||||||||||
| Last Build |
|
||||||||||
| License | MIT | ||||||||||
| Copyright | Copyright (c) 2021 Chair for Compuational Analysis of Technical Systems (CATS), RWTH Aachen University |
| Name | Version |
|---|
| Name | Version |
|---|
| Name | Version |
|---|
| Name | Version |
|---|
| Name | Version |
|---|
Install Docker and run:
$ docker run -p 8888:8888 registry.git.rwth-aachen.de/jupyter/profiles/pyfe