No description yet!
| Fact | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slug | pp1u2 | ||||||||||
| Insitute | 1. Physikalisches Institut B | ||||||||||
| Base | rwth-courses | ||||||||||
| Course of Studies | M.Sc. Physik | ||||||||||
| Faculty | Mathematics, Computer Science and Natural Sciences | ||||||||||
| Last Build |
|
||||||||||
| License | MIT | ||||||||||
| Copyright | 2020, Christoph Günther |
| Name | Version |
|---|
| Name | Version |
|---|
| Name | Version |
|---|
| Name | Version |
|---|
| Name | Version |
|---|
Install Docker and run:
$ docker run -p 8888:8888 registry.git.rwth-aachen.de/jupyter/profiles/pp1u2