No description yet!
| Fact | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Slug | mlor | ||||||||
| Insitute | Chair of Operations Management | ||||||||
| Base | rwth-courses-python-3.13 | ||||||||
| Course of Studies | M.Sc. Wirtschaftsingenieur | ||||||||
| Faculty | School of Business and Economics | ||||||||
| Last Build |
|
||||||||
| License | All rights reserved | ||||||||
| Copyright | 2026, Chair of Operations Management, RWTH Aachen University |
| Name | Version |
|---|
| Name | Version |
|---|
| Name | Version |
|---|
| Name | Version |
|---|
| Name | Version |
|---|
Install Docker and run:
$ docker run -p 8888:8888 registry.git.rwth-aachen.de/jupyter/profiles/mlor