No description yet!
| Fact | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slug | bim-programming | ||||||||||
| Insitute | Design Compuatation / Computergestützes Entwerfen | ||||||||||
| Base | rwth-courses | ||||||||||
| Course of Studies | B.Sc. Architektur | ||||||||||
| Faculty | Architecture | ||||||||||
| Last Build |
|
||||||||||
| License | MIT | ||||||||||
| Copyright | 2021, Design Compuation RWTH Aachen University |
| Name | Version |
|---|
| Name | Version |
|---|
| Name | Version |
|---|
| Name | Version |
|---|
| Name | Version |
|---|
Install Docker and run:
$ docker run -p 8888:8888 registry.git.rwth-aachen.de/jupyter/profiles/bim-programming